| Single liquid valve | PCS-015 | PCS-050 | PCS-150 | PCS-500 | PCS-1500 | PCS-2000 |
| Dimension | 30 x 30xL255 | 30«30xL270 | 30*30* L280 | 30x30xL280 | 45x 45«L430 | 60x 60xL580 |
| Dual liquid valve | PCD-015 | PCD-050 | PCD-150 | PCD-500 | PCD-1500 | PCD-2000 |
| Viscosity | 0-500,000cps | 0-500,000cps | 0-500. OOOcps | 0-500,OOOcps | 0-500,OOOcps 0-500,OOOcps | |
| Glue volume per rotation | 0.015ml | 0.05ml | 0.15ml | 0.50ml | 1.5ml | 2.0ml |
| Glue speed(MAX) | 1.8ml/min | 6.0ml/min | 20ml/min | 60ml/min | 225ml/min | 300ml/min |
| Maximum input
pressure |
0-6kgf/cm²
|
|||||
| Maximum output
pressure |
20kgf/cm² | |||||
| Speed (rpm) | 1-120rpm
|
150rpm | ||||
| Precision control | 1% | |||||
| Stator material
|
Ceramics | |||||
| Contact glue
material
|
SUS/PE/FKM | |||||
| Ambient
temperature
|
0-40℃
|