|
Glue potting parameters |
Potting range | MAX L450mm*W450mm |
| Metering Pump | Screw pump or gear pump(Optional) | |
| Metering drive | Stepper motor (servo motor drive optional) | |
| Raw material tank | 5L, 15L, 30L, 60L optional | |
| Liquid level alarm | German WlKA liquid level sensor | |
| Pressure detection | German WIKA pressure sensor (optional) | |
| Glue control accuracy | ±1% | |
| Proportioning accuracy | ±3% | |
| Glue control speed | 0.5g/s—-20g/s | |
| Scale range | 100:100—100:10 | |
| Fixture edge | more than 15rrm | |
| Motion
mechanism |
Positioning accuracy | 0.02mm |
| Repeatability | 0.01mm | |
| X, Y maximum speed | 1000mm/s | |
| X, Y drive mode | Servo motor + screw module | |
| Z Max speed | 500mm/s | |
| Z drive mode | Servo motor + screw module | |
|
Conveying unit |
Working direction | Left—Right (Standard) Right-*Lefl (Optional) |
| Conveyor line height | 900mm ± 20mm | |
| Width adjustment | Electric automatic width adjustment | |
| Width range | 150mm-*450mm | |
| Transfer speed | 10m m/s —300m m/s | |
|
Control and operating system |
Control method | PLC + motion control card |
| Programming mode | Manual teaching | |
| Software | Sanco | |
| Communication port | Standard SME MA Interface | |
|
Space requirements |
Dimensions | L1 65 0mm*W1 15 0mm,H1700mm |
| Equipment weight | 660kg | |
| Equipment air pressure | M.4MP | |
| Equipment power | 2.2KW | |
| Device power | AC220V 50/60HZ |